Compare Rewardlogic and Logica1 to other solutions
| SOCILOGICA REWARDLOGIC | SOCILOGICA LOGICA1 | MORE THAN REWARDS | BELLYCARD | FIVESTARS | DEALER REWARDS | RIIWARDS | M.V.P. | ||
|---|---|---|---|---|---|---|---|---|---|
| POS SUPPORT | |||||||||
| CDK Lightspeed, Talon (all) | |||||||||
| DealerVu & Quorum DMS | |||||||||
| Lightspeed POS | |||||||||
| SalesForce, Shopify, Magento | |||||||||
| LOYALTY | |||||||||
| Real-time POS updates | |||||||||
| Accrue points for purchases | |||||||||
| Manual customer check-in | |||||||||
| Automated check in on arrival | |||||||||
| Automated bonus points | |||||||||
| Cash rewards program | |||||||||
| Digital reward card | |||||||||
| Plastic cards required | |||||||||
| Mobile RSVP & check-in | |||||||||
| App contests | |||||||||
| Management Dashboard | |||||||||
| Mobile Apps not fully branded | |||||||||
| Mobile customer Apps fully branded | |||||||||
| Mobile employee redemption App | |||||||||
| Customer data capture by visit | |||||||||
| Customer data capture by location | |||||||||
| Actionable Data & Analytics | |||||||||
| Unlimited membership levels | |||||||||
| Shared points across differing POS’s | |||||||||
| Custom effect rules for digital activities | |||||||||
| 3 types of point currencies | |||||||||
| Reporting | |||||||||
| Analytics | |||||||||
| Extended data - (gender, address, purchase types) for custom rules | |||||||||
| MARKETING | |||||||||
| Marketing by customer physical location | |||||||||
| Automated campaign email | |||||||||
| Push notifications to mobile devices | |||||||||
| Rich content pushed to mobile devices | |||||||||
| Multi-channel campaigns (email, push, mobile, web) | |||||||||
Enterprise platform features
| SOCILOGICA REWARDLOGIC | SOCILOGICA LOGICA1 | MORE THAN REWARDS | BELLYCARD | FIVESTARS | DEALER REWARDS | RIIWARDS | M.V.P. | |
|---|---|---|---|---|---|---|---|---|
| INFRASTRUCTURE | ||||||||
| Tier 1 Cloud infrastructure - global scalability, failover and world class security | ||||||||
| Developed exclusively in the Cloud using the latest RESTful architecture and responsive, mobile first technologies | ||||||||
| Geo-distributed services - data and web apps distributed to applicable countries and regions | ||||||||
| PLATFORM DEVELOPMENT | ||||||||
| Custom App development | ||||||||
| Custom Kiosk development | ||||||||
| Custom integration into major ERP and CRM systems | ||||||||
| Gamification API for leaderboards, badges and achievements | ||||||||
| Currency engine for game developers to enable trade currencies | ||||||||
| Internationalization framework for localization in foreign and domestic regions requiring multi-lingual support | ||||||||
| DATA SERVICES | ||||||||
| Enterprise licensing for ISVs wanting to embed gamification or loyalty engine | ||||||||
| LICENSING | ||||||||
| Enterprise licensing for ISVs wanting to embed gamification or loyalty engine | ||||||||
| Enterprise licensing for retail chains wanting no monthly fees | ||||||||